Points are awarded for the following actions | ||||
| Moving a card from the waste pile to the tableau | +35 Points | |||
| Moving a card from the waste pile to the foundations | +80 Points | |||
| Moving a card from the tableau to the foundations | +80 Points | |||
| Moving a card from The Demon to the tableau | +140 Points | |||
| Moving a card from The Demon to the foundations | +200 Points | |||
It's not all good news though | ||||
| Every second of elapsed time | -1 Point | |||
| Every time Undo is used | -25 Points | |||
Completion Bonus | ||||
| 350 seconds or longer | +2000 Points | |||
| 300 to 349 seconds | +2500 Points | |||
| 250 to 299 seconds | +3000 Points | |||
| 200 to 249 seconds | +3500 Points | |||
| 175 to 199 seconds | +4000 Points | |||
| 150 to 174 seconds | +4500 Points | |||
| Under 150 seconds | +5000 Points | |||
| The maximum possible score with a 13 card Demon will be as follows: | ||||
| 13 Demon cards to the tableau (13 x 140 Points) | +1820 Points | |||
| 34 stock or waste pile cards to the tableau (34 x 35 Points) | +1190 Points | |||
| 51 tableau cards to the foundations (51 x 80 Points) | +4080 Points | |||
| Bonus for achieving this in under 150 seconds | +5000 Points | |||
| Maximum Possible Score | 12,090 Points | |||
How To Play Demon
Demon Game Variations